
Sherri Thomas
CENTURY 21 Bill Nye Realty, Inc.
|
 |
17 Properties Found. Page 1 of 2.
 | MLS# T2435158 $57,900 Zephyrhills, FL Pasco County Year Built: 1976 | Type: Residential Style: Mobile 2 Bedroom(s) 1 Full/1 Half Bath(s) Sq.Ft.: 864 Subdivision: ZEPHYR SHORES |
|
|
|
 | MLS# T2435137 $24,900 Zephyrhills, FL Pasco County Year Built: 1972 | Type: Residential Style: Mobile 2 Bedroom(s) 1 Full/1 Half Bath(s) Sq.Ft.: 684 Subdivision: ZEPHYRHILLS COLONY COMPANY LAN |
|
|
|
 | MLS# T2434688 $129,900 Zephyrhills, FL Pasco County Year Built: 2005 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,640 Subdivision: BRIDGEWATER |
|
|
|
 | MLS# T2430364 $169,900 Zephyrhills, FL Pasco County Year Built: 1988 | Type: Residential 3 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 1,936 Acres: 2.50 |
|
|
|
 | MLS# T2429553 $114,900 Zephyrhills, FL Pasco County Year Built: 1995 | Type: Residential 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,200 Subdivision: WEDGEWOOD |
|
|
|
 | MLS# T2425537 $124,400 Zephyrhills, FL Pasco County Year Built: 1992 | Type: Residential Style: Traditional 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,302 Subdivision: WEDGEWOOD MANOR |
|
|
|
 | MLS# T2424826 $139,900 San Antonio, FL Pasco County Year Built: 2004 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,402 Subdivision: TAMPA BAY GOLF AND TENNIS CLUB |
|
|
|
 | MLS# T2424773 $134,900 Zephyrhills, FL Pasco County Year Built: 2002 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,318 Subdivision: COURT SQUARE |
|
|
|
 | MLS# T2418802 $114,900 Zephyrhills, FL Pasco County Year Built: 1968 | Type: Multi-Unit Sq.Ft.: 988 Subdivision: CITY OF ZEPHYRHILLS |
|
|
|
 | MLS# T2423855 $142,900 Zephyrhills, FL Pasco County Year Built: 1994 | Type: Residential 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,578 Subdivision: WEDGEWOOD MANOR |
|
|
|
The data on the page relating to listings of real estate for sale comes from the MidFlorida Regional MLS. Information is deemed reliable but is not guaranteed.
|
|